Internal Winter League
This year we have launched an 8-match Winter Tennis League!
Matches will be played from December through until March.
You can keep up to date with results and the league tables below.
For the league rules please head to: https://fosltc.com/winter-tennis-league-format
Men’s Singles
Results for 1st Round
Will beat Rich 6:0, 6:2
Will beat Jasper 6:0, 6:1
Dom beat David 1:6, 7:5, 7:5
Tom beat Elliot 6:2, 6:4
Marcus beat David 6:0, 6:0
Jasper beat George 4:6, 7:5, 7:6
Dom beat Elliot 6:0, 4:6, 6:4
Rich beat Tom 6:3, 1:6, 7:5
Ranking | Won | Loss | SF | SA | GF | GA | Diff | |
1 | Will | 2 | 0 | 4 | 0 | 24 | 3 | 21 |
2 | Dom | 2 | 0 | 4 | 2 | 31 | 26 | 5 |
3 | Marcus | 1 | 0 | 2 | 0 | 12 | 0 | 12 |
4 | Tom | 1 | 1 | 3 | 2 | 26 | 20 | 6 |
5 | Rich | 1 | 1 | 2 | 3 | 16 | 26 | -10 |
6 | Jasper | 1 | 1 | 2 | 3 | 19 | 29 | -10 |
7 | Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | George | 0 | 1 | 1 | 2 | 17 | 18 | -1 |
9 | David B | 0 | 2 | 1 | 4 | 16 | 27 | -11 |
10 | Elliot | 0 | 2 | 1 | 4 | 16 | 28 | -12 |
Results for 2nd Round
Box 1
Will beat Tom 6:1, 6:1
Box 2
Jasper beat Rich 6:1, 6:1
Box 3
David leads George 7:6, 3:6 4:3 (0-30) to be continued
Won | SF | SA | Lost | Pts | BP | Total | ||
1 | Will | 1 | 2 | 0 | 0 | 4 | 1 | 5 |
2 | Jasper | 1 | 2 | 0 | 0 | 3 | 1 | 4 |
3 | David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | George | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tom | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
10 | Rich | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Men’s Doubles
Results so far:
Division 1
Will & Tom beat Patrick & David 6:3, 6:0
Will & Tom beat Dom & Rich 6:2, 6:1
Marcus & George beat David & Patrick 6:2, 6:2
Dom & Rich beat Jasper & Tim 6:4, 6:2
Ranking | Won | Lost | SF | SA | GF | GA | Diff | |
1 | Will/Tom | 2 | 0 | 4 | 0 | 24 | 6 | 18 |
2 | Marcus/George | 1 | 0 | 2 | 0 | 12 | 4 | 8 |
3 | Dom/Rich | 1 | 1 | 2 | 2 | 15 | 18 | -3 |
4 | Elliot/Kristian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jasper/Tim | 0 | 1 | 0 | 2 | 6 | 12 | -6 |
6 | Patrick/David | 0 | 2 | 0 | 4 | 7 | 24 | -9 |
Division 2
Lee & Mark beat Tom & Ryan 7:6, 2:6, 6:4
Martin & Martin beat Dave and Rob 6:2, 6:1
Peter & George beat Sam and Justin 6:3, 6:3
Lee & Mark beat Peter & George K 6:1, 6:1
Ranking | Won | Lost | SF | SA | GF | GA | Diff | |
1 | Lee/Mark | 2 | 0 | 4 | 1 | 27 | 18 | 9 |
2 | Martin/Martin | 1 | 0 | 2 | 0 | 12 | 3 | 9 |
3 | Peter/George | 1 | 1 | 2 | 2 | 14 | 18 | -4 |
4 | Tom/Ryan | 0 | 1 | 1 | 2 | 16 | 15 | 1 |
5 | Sam/Justin | 0 | 1 | 0 | 2 | 6 | 12 | -6 |
6 | Dave/Rob | 0 | 1 | 0 | 0 | 3 | 12 | -9 |
Ladies Doubles
Results so far:
Divison 1
Fenella & Shiho beat Victoria & Helen 6:0, 6:0
Anne & Helen beat Julie & Natalie 6:0, 6:2
Shiho & Fenella beat Helen & Anne 6:4, 6:4
Helen & Anne beat Julie & Natalie 6:0, 6:4
Shiho & Fenella beat Julie & Natalie 6:0, 6:2
Shiho & Fenella beat Julia & Tina 6:2, 6:4
Won | Lost | SF | SA | Points | Bonus Points | Total | ||
1 | Shiho/Fenella | 4 | 0 | 8 | 0 | 12 | 7 | 19 |
2 | Anne/Helen | 1 | 1 | 2 | 2 | 3 | 2 | 5 |
3 | Julia/Tina | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
4 | Victoria/Helen | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
5 | Julie/Natalie | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
Division 2
Alison & Jane beat Lou & Diane 6:1, 6:1
Sarah & Abi beat Di & Lou 6:0, 6:3
Sarah & Abi beat Libby & Rebecca 6:3, 6:3
Ella & Charlie beat Rebecca & Libby 6:4, 6:2
Won | Lost | SF | SA | Points | Bonus Points | Total | ||
1 | Ella/Charlie | 2 | 0 | 4 | 0 | 4 | 3 | 7 |
2 | Sarah/Abi | 2 | 0 | 4 | 0 | 4 | 3 | 7 |
3 | Alison/Jane | 1 | 1 | 2 | 2 | 2 | 1 | 3 |
4 | Rebecca/Libby | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
5 | Lou/Diane | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
Unified League
Unified League | Won | Lost | SF | SA | Points | Bonus Points | Total | |
1 | Shiho/Fenella | 4 | 0 | 8 | 0 | 12 | 7 | 19 |
2 | Ella/Charlie | 2 | 0 | 4 | 0 | 4 | 3 | 7 |
3 | Sarah/Abi | 2 | 0 | 4 | 0 | 4 | 3 | 7 |
4 | Anne/Helen | 1 | 1 | 2 | 2 | 3 | 2 | 5 |
5 | Alison/Jane | 1 | 1 | 2 | 2 | 2 | 1 | 3 |
6 | Julia/Tina | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
7 | Victoria/Helen | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
8 | Rebecca/Libby | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
9 | Julie/Natalie | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
10 | Lou/Diane | 0 | 2 | 0 | 4 | 0 | 0 | 0 |